CMS Market Share
Market share yearly trends for Content Management Systems
This report shows the market share trends for content management systems since January 2010.
2010 1 Jan | 2011 1 Jan | 2012 1 Jan | 2013 1 Jan | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2020 7 Jan | |
WordPress | 51.0% | 55.3% | 54.3% | 54.8% | 59.8% | 60.7% | 58.8% | 58.5% | 60.0% | 59.7% | 62.1% | 62.2% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joomla | 12.0% | 10.9% | 9.5% | 8.7% | 9.3% | 8.6% | 7.5% | 7.2% | 6.5% | 5.4% | 4.6% | 4.6% |
Shopify | 0.3% | 0.7% | 1.0% | 1.3% | 1.8% | 2.6% | 3.4% | 3.4% | ||||
Drupal | 7.1% | 6.1% | 6.5% | 7.2% | 5.5% | 5.1% | 4.9% | 4.8% | 4.6% | 3.5% | 3.0% | 3.0% |
Squarespace | 0.2% | 0.2% | 0.1% | 0.3% | 0.5% | 0.8% | 1.1% | 1.5% | 2.6% | 2.7% | 2.7% | |
Wix | <0.1% | 0.2% | 0.3% | 0.4% | 0.6% | 0.9% | 1.8% | 2.3% | 2.3% | |||
Blogger | 2.7% | 3.0% | 3.5% | 3.3% | 2.9% | 2.7% | 2.4% | 1.9% | 1.4% | 1.5% | 1.5% | |
Bitrix | 0.8% | 0.9% | 1.0% | 1.0% | 1.1% | 1.3% | 1.4% | 1.5% | 1.2% | 1.5% | 1.5% | |
Magento | 2.7% | 2.8% | 2.9% | 2.7% | 2.4% | 1.9% | 1.5% | 1.5% | ||||
PrestaShop | 0.9% | 1.1% | 1.2% | 1.3% | 1.3% | 1.3% | 1.4% | 1.1% | 1.1% | |||
OpenCart | 0.9% | 1.0% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% | |||||
TYPO3 | 4.2% | 2.6% | 2.0% | 2.1% | 1.6% | 1.6% | 1.5% | 1.4% | 1.5% | 1.3% | 0.9% | 0.8% |
Weebly | 0.1% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.7% | 0.6% | 0.6% | |||
Adobe Dreamweaver | 1.4% | 1.2% | 1.0% | 0.7% | 0.5% | 0.5% | ||||||
FrontPage | 1.0% | 0.8% | 0.7% | 0.6% | 0.4% | 0.4% | ||||||
Bigcommerce | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | |||||
GoDaddy Website Builder | 0.2% | 0.1% | 0.1% | 0.1% | 0.3% | 0.4% | 0.4% | |||||
Progress Sitefinity | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 0.5% | 0.4% | 0.4% | 0.4% | ||
DataLife Engine | 1.9% | 1.6% | 1.5% | 1.2% | 0.9% | 0.7% | 0.7% | 0.6% | 0.4% | 0.4% | 0.4% | |
DotNetNuke | 1.3% | 1.0% | 0.8% | 0.8% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.4% | 0.3% | 0.3% |
Adobe Muse | 0.4% | 0.3% | 0.3% | |||||||||
GitHub Pages | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
yearly trends in the usage of CMS
2011 1 Jan | 2012 1 Jan | 2013 1 Jan | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2020 7 Jan | |
None | 76.4% | 71.0% | 68.2% | 64.8% | 61.7% | 56.6% | 53.3% | 51.3% | 45.3% | 43.1% | 43.1% |
---|---|---|---|---|---|---|---|---|---|---|---|
WordPress | 13.1% | 15.8% | 17.4% | 21.0% | 23.3% | 25.6% | 27.3% | 29.2% | 32.7% | 35.4% | 35.4% |
Joomla | 2.6% | 2.8% | 2.8% | 3.3% | 3.3% | 3.3% | 3.4% | 3.2% | 3.0% | 2.6% | 2.6% |
Shopify | 0.1% | 0.3% | 0.4% | 0.6% | 0.9% | 1.4% | 1.9% | 1.9% | |||
Drupal | 1.4% | 1.9% | 2.3% | 1.9% | 2.0% | 2.1% | 2.2% | 2.3% | 1.9% | 1.7% | 1.7% |
Squarespace | <0.1% | 0.1% | <0.1% | 0.1% | 0.2% | 0.4% | 0.5% | 0.7% | 1.4% | 1.5% | 1.5% |
Wix | <0.1% | 0.1% | 0.1% | 0.2% | 0.3% | 0.4% | 1.0% | 1.3% | 1.3% | ||
Blogger | 0.6% | 0.9% | 1.1% | 1.2% | 1.1% | 1.2% | 1.1% | 0.9% | 0.8% | 0.9% | 0.9% |
Bitrix | 0.2% | 0.3% | 0.3% | 0.3% | 0.4% | 0.6% | 0.7% | 0.7% | 0.6% | 0.9% | 0.9% |
Magento | 0.9% | 1.1% | 1.2% | 1.2% | 1.2% | 1.0% | 0.8% | 0.8% | |||
PrestaShop | 0.3% | 0.4% | 0.5% | 0.6% | 0.6% | 0.6% | 0.8% | 0.7% | 0.6% | ||
OpenCart | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% | ||||
TYPO3 | 0.6% | 0.6% | 0.7% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.5% | 0.5% |
Weebly | <0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.4% | 0.4% | 0.4% | ||
Adobe Dreamweaver | 0.6% | 0.6% | 0.5% | 0.4% | 0.3% | 0.3% | |||||
FrontPage | 0.4% | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% |